(9,13,Ei,Fi,Mi,Su)
4,82 € / 5,82 € / 9,64 €
3,00 € / 3,50 € / 4,00 €
(5,Ei,Fi,Mi,So,Wz)
3,78 € / 4,78 € / 7,56 €
(7,Er)
3,01 € / 4,01 € / 6,02 €
(Wz)
2,18 € / 3,80 € / 4,36 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
3,00 € / 4,00 € / 5,00 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(1,Ei,Mi,Sel,So,Wz)
2,72 € / 3,80 € / 5,44 €
(Wz)
2,17 € / 3,80 € / 4,34 €
(Sel,So)
3,48 € / 4,48 € / 6,96 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(Fi,Man,Wz)
4,85 € / 5,85 € / 9,70 €
(4,Ei,Mi,Sel,Ses,So,Wz)
3,71 € / 4,71 € / 7,42 €
(Sen,So)
2,85 € / 3,85 € / 5,70 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(1,Ei,Ge,Mi,Sel,Wz)
2,99 € / 3,99 € / 5,98 €
(5,Ei,Mi,So,Wz)
2,90 € / 3,90 € / 5,80 €
(7,Sel)
2,43 € / 3,80 € / 4,86 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(1,7,12,Ei,Ge,Mi,Sel,Sen,So,Wz)
3,03 € / 4,03 € / 6,06 €
(So,Wz)
2,67 € / 3,80 € / 5,34 €
(1,7,9,Mi,Su)
3,82 € / 4,82 € / 7,64 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(9,13,Man,Sel,So,Su,Wz)
3,21 € / 4,21 € / 6,42 €
(4,5,Ei,Fi,Mi,So,Wz)
2,83 € / 3,83 € / 5,66 €
(1,7,Ei,Man,Mi,Wz)
2,61 € / 3,80 € / 5,22 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Zum Aktualisieren ziehen