(5,Ei,Mi,Sen,Wz)
3,27 € / 4,27 € / 6,54 €
(5,Ei,Mi,Sen,Wz)
2,79 € / 3,79 € / 5,58 €
(9,Ro,Sel,Ses,Wz)
2,20 € / 3,80 € / 4,40 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(1,4,Ei,Mi,Wz)
2,18 € / 3,80 € / 4,36 €
(1,4,Ge,Mi,Sel,Wz,pork)
2,99 € / 3,99 € / 5,98 €
(5,9,13,Hf,Sel,Sen,So,Su)
3,51 € / 4,51 € / 7,02 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(Man)
3,00 € / 4,00 € / 6,00 €
(Mi,Wz)
2,52 € / 3,52 € / 5,04 €
(4,7,So,Su,Wz)
2,18 € / 3,80 € / 4,36 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(1,4,Mi,Sel,Wz)
3,09 € / 4,09 € / 6,18 €
(Ge,Sel,Wz)
2,81 € / 3,81 € / 5,62 €
(4,5,9,Su,Wz)
3,36 € / 4,36 € / 6,72 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
(4,5,12,Ei,Fi,Mi,Sen,Wz)
3,78 € / 4,78 € / 7,56 €
(Wz)
2,77 € / 3,80 € / 5,54 €
(Wz)
2,76 € / 3,80 € / 5,52 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Zum Aktualisieren ziehen