(1,Fi,Mi,Wz)
3,78 € / 4,98 € / 7,56 €
(4,Er,Sel,So,Wz)
3,34 € / 4,54 € / 6,68 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(1,7,9,Ei,Sen,Su,Wz)
4,39 € / 5,59 € / 8,78 €
(Sen,So,Wz)
2,56 € / 4,40 € / 5,12 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(So)
2,69 € / 4,40 € / 5,38 €
(4,7)
3,90 € / 5,10 € / 7,80 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(1,4,7,12,Ei,Mi,Wz)
3,44 € / 4,64 € / 6,88 €
(1,7,9,Sel,Sen,Su)
2,21 € / 4,40 € / 4,42 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(Mi,Wz)
3,83 € / 5,03 € / 7,66 €
(1,7,9,Sel,Sen,So,Su,Wz)
-
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(7,10,So,Wz)
2,93 € / 4,40 € / 5,86 €
(Ei,Fi,Mi,Sen,Ses,Wz)
-
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
Zum Aktualisieren ziehen