(1,Ei,Mi,Sen,So,Wz)
3,06 € / 4,40 € / 6,12 €
(Sen)
-
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(Mi,Wz)
3,75 € / 4,95 € / 7,50 €
(Sel,Sen,So,Wz)
2,46 € / 4,40 € / 4,92 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
(Man,Sel,So,Wz)
3,54 € / 4,74 € / 7,08 €
(1,Sen)
3,90 € / 5,10 € / 7,80 €
Kennzeichnungen | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() MSC-C-51840 | |
![]() | |
![]() | |
![]() | |
Zusatzstoffe | |
1 | with colouring |
2 | with caffeine |
4 | with preservative |
5 | with sweetener |
7 | with antioxidant |
8 | with flavour enhancer |
9 | sulphurised |
10 | blackened |
11 | waxed |
12 | with phosphate |
13 | sweetener, contains a source of phenylalanine |
30 | with fat glaze |
Allergene | |
Wz | gluten-containing cereals wheat (spelt,carmuth) |
Ro | gluten-containing cereals Rye |
Ge | gluten-containing cereal Barley |
Hf | gluten-containing cereals Oats |
Kr | Crustaceans |
Ei | Eggs |
Fi | Fish |
Er | Peanuts |
So | Soy |
Mi | Milk/Lactose |
Man | Almonds |
Hs | Hazelnuts |
Wa | Walnuts |
Ka | Cashew nuts |
Pe | Pecans |
Pa | Brazil nuts |
Pi | Pistachios |
Mac | Macadamia nuts |
Sel | Celery |
Sen | Mustard |
Ses | Sesame |
Su | Sulphur dioxide/sulphites |
Lu | Lupins |
We | Molluscs |
Haftungsausschluss: Spuren von Allergenen werden nicht gekennzeichnet. Die Angaben beziehen sich auf eine durchschnittliche Portion. Für die Richtigkeit der Nährwerte übernehmen wir keine Gewähr. |
Zum Aktualisieren ziehen