Fried MSC pollock with pumpkin-carrot-mashed potatoes and leek-corn salad (9,13,Ei,Fi,Mi,Su)
Energy | 1471,0 kj / 351,0 kcal | |
Fat | 25,7 | gram |
Saturated fatty acids | 7,2 | gram |
Carbohydrates | 2,9 | gram |
thereof sugar | 1,0 | gram |
Dietary fibre | 0,2 | gram |
Protein | 27,8 | gram |
Salt | 2,0 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Energy | 3127,0 kj / 747,0 kcal | |
Fat | 36,7 | gram |
Saturated fatty acids | 13,2 | gram |
Carbohydrates | 63,4 | gram |
thereof sugar | 13,4 | gram |
Dietary fibre | 0,0 | gram |
Protein | 0,0 | gram |
Salt | 0,0 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Baked plaice fillet (Wz,Fi) with dill mayonnaise (5,Wz,Ei,So,Mi) potatoes
Energy | 3263,0 kj / 779,0 kcal | |
Fat | 45,5 | gram |
Saturated fatty acids | 4,1 | gram |
Carbohydrates | 65,6 | gram |
thereof sugar | 7,2 | gram |
Dietary fibre | 0,2 | gram |
Protein | 24,8 | gram |
Salt | 1,8 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
sliced turkey with peanut sauce (7,Er)
Energy | 1931,0 kj / 461,0 kcal | |
Fat | 25,7 | gram |
Saturated fatty acids | 8,0 | gram |
Carbohydrates | 9,6 | gram |
thereof sugar | 5,8 | gram |
Dietary fibre | 0,5 | gram |
Protein | 35,8 | gram |
Salt | 1,1 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Pasta (Wz) with Napoli sauce (Wz)
Energy | 2592,0 kj / 619,0 kcal | |
Fat | 16,3 | gram |
Saturated fatty acids | 2,0 | gram |
Carbohydrates | 96,9 | gram |
thereof sugar | 10,2 | gram |
Dietary fibre | 2,1 | gram |
Protein | 17,4 | gram |
Salt | 1,6 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Energy | 2408,0 kj / 575,0 kcal | |
Fat | 47,5 | gram |
Saturated fatty acids | 14,3 | gram |
Carbohydrates | 18,0 | gram |
thereof sugar | 14,6 | gram |
Dietary fibre | 0,5 | gram |
Protein | 19,0 | gram |
Salt | 3,5 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Minced meat roll with cheese filling (Wz,Ei,So,Mi) and tomato basil cream sauce (1,Wz,Mi,Sel) rice
Energy | 3319,0 kj / 793,0 kcal | |
Fat | 38,2 | gram |
Saturated fatty acids | 15,6 | gram |
Carbohydrates | 83,7 | gram |
thereof sugar | 9,9 | gram |
Dietary fibre | 2,4 | gram |
Protein | 26,2 | gram |
Salt | 5,8 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Pasta vegetable pot (Wz) optional with chicken
Energy | 1437,0 kj / 343,0 kcal | |
Fat | 9,6 | gram |
Saturated fatty acids | 4,6 | gram |
Carbohydrates | 49,2 | gram |
thereof sugar | 8,5 | gram |
Dietary fibre | 0,9 | gram |
Protein | 11,2 | gram |
Salt | 0,6 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Vegetable fajita with pureed beans and pico de gallo (So,Sel)
Energy | 3899,0 kj / 931,0 kcal | |
Fat | 29,5 | gram |
Saturated fatty acids | 8,3 | gram |
Carbohydrates | 135,0 | gram |
thereof sugar | 22,5 | gram |
Dietary fibre | 9,5 | gram |
Protein | 24,8 | gram |
Salt | 4,6 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Hoki fillet with warm lentil rice salad (Wz,Fi,Man)
Energy | 3776,0 kj / 902,0 kcal | |
Fat | 28,0 | gram |
Saturated fatty acids | 3,3 | gram |
Carbohydrates | 105,7 | gram |
thereof sugar | 16,5 | gram |
Dietary fibre | 1,2 | gram |
Protein | 50,8 | gram |
Salt | 2,3 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Vegetarian spring roll (4,Wz,Ei,So,Mi,Sel) with sweet chilli sauce colorful sesame glass noodle salad (4,Wz,So,Ses)
Energy | 2505,0 kj / 598,0 kcal | |
Fat | 15,0 | gram |
Saturated fatty acids | 2,3 | gram |
Carbohydrates | 108,5 | gram |
thereof sugar | 20,0 | gram |
Dietary fibre | 3,2 | gram |
Protein | 5,0 | gram |
Salt | 5,5 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Soya coconut curry with red prayers, Mushrooms, beans and wild rice (So,Sen)
Energy | 3528,0 kj / 843,0 kcal | |
Fat | 35,3 | gram |
Saturated fatty acids | 18,6 | gram |
Carbohydrates | 95,0 | gram |
thereof sugar | 13,1 | gram |
Dietary fibre | 1,8 | gram |
Protein | 32,4 | gram |
Salt | 6,6 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Pepper seasoned chopped pork (1,Wz,Mi,Sel,Ge) spaetzle (1,Wz,Ei)
Energy | 3748,0 kj / 895,0 kcal | |
Fat | 39,1 | gram |
Saturated fatty acids | 12,5 | gram |
Carbohydrates | 82,1 | gram |
thereof sugar | 12,3 | gram |
Dietary fibre | 4,4 | gram |
Protein | 50,9 | gram |
Salt | 6,7 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Breaded turkey cutlet with lemon (Wz) and curry sauce (5,Wz,Ei,So,Mi)
Energy | 3290,0 kj / 786,0 kcal | |
Fat | 58,6 | gram |
Saturated fatty acids | 8,4 | gram |
Carbohydrates | 33,1 | gram |
thereof sugar | 7,1 | gram |
Dietary fibre | 0,6 | gram |
Protein | 31,9 | gram |
Salt | 3,9 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Grated fried potatoes (7) with winter vegetables (Sel)
Energy | 2979,0 kj / 712,0 kcal | |
Fat | 50,9 | gram |
Saturated fatty acids | 8,0 | gram |
Carbohydrates | 52,9 | gram |
thereof sugar | 5,6 | gram |
Dietary fibre | 3,5 | gram |
Protein | 7,2 | gram |
Salt | 2,9 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
meatloaf (Wz,Ei,So,Sen) with sauce (1,Wz,Sel,Ge) mashed herb-potatoes (7,12,Mi)
Energy | 2546,0 kj / 608,0 kcal | |
Fat | 34,1 | gram |
Saturated fatty acids | 10,2 | gram |
Carbohydrates | 39,5 | gram |
thereof sugar | 9,3 | gram |
Dietary fibre | 5,4 | gram |
Protein | 33,6 | gram |
Salt | 5,9 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
colorful vegan gnocchi with salsify, carrots and beans (Wz,So)
Energy | 2877,0 kj / 687,0 kcal | |
Fat | 11,7 | gram |
Saturated fatty acids | 2,0 | gram |
Carbohydrates | 125,7 | gram |
thereof sugar | 32,6 | gram |
Dietary fibre | 0,2 | gram |
Protein | 12,1 | gram |
Salt | 5,3 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Chicken gyros with tsatziki (Mi) coleslaw salad (1,7,9,Su) tomato rice (1)
Energy | 4685,0 kj / 1119,0 kcal | |
Fat | 61,7 | gram |
Saturated fatty acids | 6,5 | gram |
Carbohydrates | 96,6 | gram |
thereof sugar | 27,5 | gram |
Dietary fibre | 6,5 | gram |
Protein | 45,1 | gram |
Salt | 14,6 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
vegan tortellini with vegetables, tomato chilli pesto (Wz,So,Man,Sel) and herbalsauce (9,13,Wz,So,Su)
Energy | 4685,0 kj / 1119,0 kcal | |
Fat | 42,2 | gram |
Saturated fatty acids | 6,0 | gram |
Carbohydrates | 149,3 | gram |
thereof sugar | 9,3 | gram |
Dietary fibre | 1,9 | gram |
Protein | 29,1 | gram |
Salt | 4,3 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
MSC- Hoki fillet breaded with Lemon (Wz,Fi) and remoulade (4,5,Wz,Ei,So,Mi)
Energy | 2255,0 kj / 539,0 kcal | |
Fat | 42,0 | gram |
Saturated fatty acids | 3,1 | gram |
Carbohydrates | 19,4 | gram |
thereof sugar | 5,0 | gram |
Dietary fibre | 0,8 | gram |
Protein | 21,1 | gram |
Salt | 2,4 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Sweet pancake (shreddedpancakewithraisins) with almonds and raisins (1,Wz,Ei,Mi,Man) with apple sauce (7)
Energy | 4650,0 kj / 1111,0 kcal | |
Fat | 46,5 | gram |
Saturated fatty acids | 17,6 | gram |
Carbohydrates | 138,0 | gram |
thereof sugar | 67,3 | gram |
Dietary fibre | 2,5 | gram |
Protein | 29,9 | gram |
Salt | 1,0 | gram |
*) Die Nährwertanzeige befindet sich noch in der Testphase – für die Richtigkeit der Angaben übernehmen wir keine Gewähr, Nährwerte beziehen sich auf eine durchschnittliche Portion, |
Zum Aktualisieren ziehen